Principals

Jennifer Campos
administrators
Interim Principal

Marjorie Mccluer
administrators
Associate principal
Front office staff
| Leti Farias | Office/Health Clerk | Harney@vansd.org | |||
| Amy Free | Nurse | Amy.Free@vansd.org | |||
| Joanna King | Family Community Resource Coordinator | Joanna.King@vansd.org | |||
| Aracely Rodriguez | Attendance and Enrollment Clerk | HarneyAttendance@vansd.org | |||
| Elodia (Lily) Valencia | Secretary | Harney@vansd.org |
Kindergarten teachers
| Karen Baker | Karen.Baker@vansd.org | |||||
| Tina Carnahan | Dual Language Spanish & English | Tina.Carnahan@vansd.org | ||||
| Deana Lyle | Deana.Lyle@vansd.org | |||||
| Laura Chavez Mendoza | Dual Language Spanish & English | Laura.ChavezMendoza@vansd.org |
First-grade teachers
| Lily Avila | Dual Language Spanish & English | Lily.Avila@vansd.org | ||||
| April Brown | april.brown@vansd.org | |||||
| Lauren Fazzolari | Lauren.Fazzolari@vansd.org | |||||
| Salma Gonzalez | Dual Language Spanish & English | salma.gonzalez@vansd.org |
Second-grade teachers
| Angela George | Angela.George@vansd.org | |||||
| Shannon McClelland | 2/3 grade split | shannon.mcclelland@vansd.org | ||||
| Jose Valdivia | Dual Language Spanish & English | Jose.Valdivia@vansd.org | ||||
| Mariana Vasquez | Dual Language Spanish & English | Mariana.Vasquez@vansd.org |
Third-grade teachers
| Bridgit Marvin | Bridgit.Marvin@vansd.org | |||||
| Ana Ruiz-Lopez | Dual Language Spanish & English | Ana.RuizLopez@vansd.org | ||||
| Dinora Sandoval | Dual Language Spanish & English | Dinora.Sandoval-Andalon | ||||
| Holly Sprague | Holly.Sprague@vansd.org |
Fourth-grade teachers
| Lauren Bhaskar | Dual Language Spanish & English | Lauren.CockrellBhaskar@vansd.org | ||||
| Anne Bruce | Dual Language Spanish & English | Anne.Bruce@vansd.org | ||||
| Ashley Hubbard | Ashley.Hubbard@vansd.org | |||||
| Ethan Thao | ethan.thao@vansd.org |
Fifth-grade teachers
| Bernardo Rodriguez | Dual Language Spanish & English | Bernardo.Rodriguez@vansd.org | ||||
| Laney Hendrickson | Laney.Hendrickson@vansd.org | |||||
| Erica Marino | erica.marino@vansd.org | |||||
| Ashley Shanteau | Dual Language English & Spanish | Ashley.Shanteau@vansd.org |
Integrated communication and sensory program
| Stephen Snell | ICSP | stephen.snell@vansd.org |
Integrated social emotional program
| Marcus (Izzy) Pettersen | ISEP | marcus.pettersen@vansd.org |
Life skills
| Carmen Nelson | Life Skills | Carmen.Nelson@vansd.org |
Fitness and arts block teachers
| Maddison Lee | Art | maddison.lee@vansd.org | ||||
| Travis London | Art | Travis.London@vansd.org | ||||
| Elizabeth Margargal | Music | Elizabeth.Magargal@vansd.org | ||||
| Norine Mickel | PE | norine.mickel@vansd.org | ||||
| Lani Steppe | Art | Lani.Steppe@vansd.org | ||||
| Adam Sussman | PE | Adam.Sussman@Vansd.org | ||||
| Robyn Ulibarri | Art, CM & PE | Robyn.Ulibarri@vansd.org |
Specialists
| Benjamin Bruckner | Learning Support | Special Education | benjamin.bruckner@vansd.org | ||||
| Kellie Budnick | Counselor | Kellie.Budnick@vansd.org | |||||
| Maria Eyman | Multilingual Education Specialist | ||||||
| Isaac Flores | Psychologist | Isaac.Flores@vansd.org | |||||
| Sarah Flynn | Elementary Instructional Coach | Sarah.Flynn@vansd.org | |||||
| Heidi Gardner | LAP | Heidi.Gardner@vansd.org | |||||
| Amy Hawkey | LAP | ||||||
| Michael Hosking | IT | ||||||
| Wendy Johnson | Speech Language Pathologist | Wendy.Johnson@vansd.org | |||||
| Giselle Meza | Speech Language Pathologist | giselle.meza@vansd.org | |||||
| Lisa Packard | Learning Support | Special Education | lisa.packard@vansd.org | ||||
| Matt Richardson | Media Clerk | ||||||
| Christy Snook | Counselor | Christy.Snook@vansd.org | |||||
| Willow Tonozzi | Occupational Therapist | willow.tonozzi@vansd.org | |||||
| Nate Young | PBIS/Behavior Interventionist | Nate.Young@vansd.org |
Support staff: paraeducators
| Christy Alvarez | |||||
| Jessica Alvarez | |||||
| Craig Bigelow | |||||
| Priscila Blanco | |||||
| Shania Butler | |||||
| Allisandria (Alice) Canfield | |||||
| Jake Delaney | |||||
| Gabriela Flores | |||||
| Clarissa Gonzalez | |||||
| Clancey Hundley | |||||
| Sarah Johnson | |||||
| Katherine Lightner | |||||
| Lusine Makarova | |||||
| Alma Mejia-Carrillo | |||||
| Leo Tinoco Mendez | |||||
| Karen Miller | |||||
| Jessica Miranda | |||||
| Jonathan Parra | |||||
| Paige Lufkin Quant | |||||
| Desany Reeves-Robinson | |||||
| Erin Thompson | |||||
| Cheryl Wiggins | |||||
| Amy Yost |
Nutrition services
| Melissa Merriman | ||||||
| Morena Parrillas | ||||||
| Heather Williams | ||||||
| Echo Zube |
Building maintenance staff
| Juan Mendez |